| s/n | Ticket number | Time of entry | Pair | Type Up | Amount | Countdown | Locked price | Closing price | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20020505001 | 22-05-03 17:50:11 | BTC/USDT | someText | 38462.0326 | 60 | 35123.52231 | 35123.52231 | 60 |
| 2 | 20020505001 | 22-05-03 17:50:11 | BTC/USDT | someText | 38462.0326 | 60 | 35123.52231 | 35123.52231 | 60 |
| 3 | 20020505001 | 22-05-03 17:50:11 | BTC/USDT | someText | 38462.0326 | 60 | 35123.52231 | 35123.52231 | 60 |
| 4 | 20020505001 | 22-05-03 17:50:11 | BTC/USDT | someText | 38462.0326 | 60 | 35123.52231 | 35123.52231 | 60 |
| 5 | 20020505001 | 22-05-03 17:50:11 | BTC/USDT | someText | 38462.0326 | 60 | 35123.52231 | 35123.52231 | 60 |
| 6 | 20020505001 | 22-05-03 17:50:11 | BTC/USDT | someText | 38462.0326 | 60 | 35123.52231 | 35123.52231 | 60 |
| 7 | 20020505001 | 22-05-03 17:50:11 | BTC/USDT | someText | 38462.0326 | 60 | 35123.52231 | 35123.52231 | 60 |
| 8 | 20020505001 | 22-05-03 17:50:11 | BTC/USDT | someText | 38462.0326 | 60 | 35123.52231 | 35123.52231 | 60 |
Go to